💲Token Sale
Sale Tier | Tokens Sold | Price | Raised in USDT |
---|---|---|---|
Seed | 70,000,000.00 | $0.005 | $350,000.00 |
Private | 100,000,000.00 | $0.008 | $750,000.00 |
Strategic/KOL | 10,000,000.00 | $0.0075 | $75,000.00 |
Public Sale | 40,000,000.00 | $0.01 | $400,000.00 |
Last updated
Sale Tier | Tokens Sold | Price | Raised in USDT |
---|---|---|---|
Seed | 70,000,000.00 | $0.005 | $350,000.00 |
Private | 100,000,000.00 | $0.008 | $750,000.00 |
Strategic/KOL | 10,000,000.00 | $0.0075 | $75,000.00 |
Public Sale | 40,000,000.00 | $0.01 | $400,000.00 |
Last updated